MarillionEx Climate Credit Trading
A modern marketplace for climate action—built for transparency, choice, and measurable impact.
At MarillionEx, we're reimagining how businesses and individuals participate in sustainability. Our Climate Credit Trading Exchange is designed to make it easy to discover, compare, and (once live) trade a wide range of climate credits—including carbon reduction/removal, water conservation, plastic recovery, e-waste recycling, renewable energy, community impact, and more.
Trading status: The MarillionEx Trading Exchange is currently not live. The table below is a preview of planned tickers, credit types, and indicative pricing fields. You can browse and learn, but live order placement is not available yet.
MarillionEx Climate Credit Trading
Ticker | Credit Type | Description | Price | Bid | Ask | Forward Buy | Info |
|---|---|---|---|---|---|---|---|
| MX-AGRL | Agricultural Water Credits | Supports water conservation in agriculture by representing 1000 cubic meters of water saved through improved irrigation systems. | 20 | 15 | 18 | 10 | |
| MX-AVTN | Aviation Credits | Represents 1 ton of CO2 emissions offset from air travel. | 30 | 25 | 28 | 20 | |
| MX-BRWR | Brewery Plastic Offsets | Represents 1 ton of plastic waste collected and recycled from beverage production and packaging processes. | 20 | 15 | 18 | 10 | |
| MX-CMTY | Community Offsets | Sustainable development and community empowerment initiatives in rural areas. | 20 | 18 | 19 | 15 | |
| MX-CONR | Construction Carbon Offsets | Represents 1 ton of CO2 emissions offset from construction projects and infrastructure development. | 40 | 30 | 26 | 12 | |
| MX-DATC | Data Center Carbon Offsets | Offsets carbon emissions from the energy consumption of data centers and cloud computing operations. | 30 | 20 | 18 | 14 | |
| MX-ECOM | E-Commerce Offsets | Offsets emissions from packaging and logistics in the e-commerce sector, supporting sustainable delivery practices. | 30 | 16 | 18 | 10 | |
| MX-ESPT | Eco Sports Offsets | Represents 1 ton of CO2 emissions offset from sporting/entertainment events. | 10 | 8 | 9 | 7 | |
| MX-EVCH | Electric Vehicle Carbon Credits | Represents offsets from the use of electric vehicles and associated charging infrastructure. | 30 | 30 | 18 | 11 | |
| MX-EVNT | Events Offsets | Represents 1 ton of CO2 emissions offset from sporting, music, events, including races and associated activities. | 30 | 25 | 28 | 20 | |
| MX-EWST | E-Waste Credits | Represents 1 ton of electronic waste responsibly recycled. | 10 | 8 | 9 | 8 | |
| MX-FDBV | Food and Beverage Offsets | Represents 1 ton of CO2 emissions offset from food production, packaging, and distribution. | 20 | 15 | 18 | 10 | |
| MX-FLSH | Fleet Shipping Credits | Represents carbon offset credits for vehicle fleets in shipping and delivery. | 20 | 15 | 18 | 10 | |
| MX-H2O | Water Credits | Represents 1000 cubic meters of water conserved. | 20 | 16 | 18 | 15 | |
| MX-HLTH | Healthcare Carbon Offsets | Represents 1 ton of CO2 emissions offset from hospital operations, medical supplies, and equipment. | 25 | 20 | 18 | 12 | |
| MX-ITCN | IT Water Credits | Offsets water consumption in the cooling systems of data centers and tech companies. | 25 | 20 | 18 | 13 | |
| MX-MOSP | Motor Sport Offsets | Represents 1 ton of CO2/water/plastic emissions offset from motorsports events, 30 including races and associated activities. | 30 | 25 | 28 | 20 | |
| MX-MTSP | Maritime Credits | Represents 1 ton of CO2 emissions offset from maritime shipping. | 30 | 25 | 28 | 20 | |
| MX-PLSC | Plastic Credits | Represents 1 ton of plastic waste collected and recycled. | 10 | 8 | 9 | 8 | |
| MX-RCRT | Retail Carbon Offsets | Offsets carbon emissions from product manufacturing, packaging, and shipping in retail businesses. | 30 | 16 | 14 | 10 | |
| MX-RETL | Retail Offsets | Represents 1 ton of CO2/water/plastic/food waste, delivery footprint of agriculture 20 produce from across the world. | 20 | 18 | 19 | 15 | |
| MX-RGAG | Regenerative Agriculture | Represents 1 hectare of land through regenerative farming and conservation. | 20 | 17 | 18 | 15 | |
| MX-RIRE | Renewable Energy Real Time | Represents 1 MWh of renewable energy generation. | 50 | 45 | 48 | 40 | |
| MX-SRE | Renewable Energy | Represents 1 MWh of renewable energy from certified sources. | 30 | 25 | 28 | 20 | |
| MX-TCHP | Tech Product Plastic Offsets | Offsets plastic waste generated from tech products such as mobile phones, laptops, and other electronic devices. | 25 | 20 | 18 | 11 | |
| MX-TYRE | Tyre Plastic Credits | Offsets plastic and rubber waste generated by tyre production and disposal. | 30 | 20 | 28 | 10 | |
| MX-WLDF | Wildlife Habitat Protection | Represents the restoration or protection of 1 acre of wildlife habitat. | 8 | 6 | 8 | 6 |
How It Works
Our exchange is built to function like a familiar market table—so you can browse credits with the same clarity you'd expect from financial markets, while keeping the focus on verified impact.
What you'll see in the table
Ticker
A short code representing a specific credit category (e.g., water, plastic, renewable energy).
Credit Type & Description
What the credit represents and the type of project it supports.
Price / Bid / Ask
Indicative market-style pricing fields intended to support transparency and liquidity once trading goes live.
Forward Buy
A planned mechanism for forward purchases (useful for organizations planning future sustainability coverage).
More
A details view (project info, verification approach, credit specification, and documentation).
Trading Climate Credits
MarillionEx climate credits are structured to support projects with real-world outcomes, such as:
Carbon Reduction & Removal Credits
Renewable energy, sequestration, restoration, and other verified climate-impact initiatives.
Water Credits
Water saved, restored, or conserved through verified interventions (especially in high-impact sectors like agriculture and industry).
Plastic Credits
Plastic collected/recovered/recycled (or leakage prevented), supporting circular economy outcomes.
Additional Sustainability Credits
E-waste, community impact, habitat protection, regenerative agriculture, and other measurable categories.
Why Trade Climate Credits with MarillionEx?
Verified Impact
Every listed credit category is built around measurable outcomes and accountability.
Flexible Coverage
Choose credit types that match your footprint—carbon, water, plastic, and beyond.
Transparency
Clear tickers, descriptions, and planned market-style pricing fields.
Global Reach
Support sustainability initiatives across regions and sectors aligned with global goals.
How to Get Started
Search for Tickers
Use the search bar to find credits by ticker or credit type.
Explore Details
Click "More" on any listing to view the credit's purpose, what it represents, and the project category it supports.
Request Access / Updates
Because trading is not live yet, you can join the early-access list or request a guided walkthrough for your organization's planned sustainability coverage.
Want Early Access to MarillionEx Trading?
Explore the preview tickers, then get in touch to join the early-access list and receive launch updates, onboarding guidance, and the first release of live trading features.
Get In Touch