MarillionEx Climate Credit Trading
At MarillionEx, we’re revolutionizing how businesses and individuals engage in climate action. Our Climate Credit Trading Exchange offers an innovative platform for companies to offset their environmental footprints through the trading of carbon, water, plastic, and other sustainable credits. By participating in our exchange, businesses can invest in certified sustainability projects while meeting their environmental goals.
MarillionEx Climate Credit Trading
Ticker | Credit Type | Description | Price | Bid | Ask | Forward Buy | Info |
---|---|---|---|---|---|---|---|
MX-RIRE | Renewable Energy Real Time | Represents 1 MWh of renewable energy generation. | 50 | 45 | 48 | 40 | |
MX-SRE | Renewable Energy | Represents 1 MWh of renewable energy from certified sources. | 30 | 25 | 28 | 20 | |
MX-H2O | Water Credits | Represents 1000 cubic meters of water conserved. | 20 | 16 | 18 | 15 | |
MX-PLSC | Plastic Credits | Represents 1 ton of plastic waste collected and recycled. | 10 | 8 | 9 | 8 | |
MX-EWST | E-Waste Credits | Represents 1 ton of electronic waste responsibly recycled. | 10 | 8 | 9 | 8 | |
MX-RGAG | Regenerative Agriculture | Represents 1 hectare of land through regenerative farming and conservation. | 20 | 17 | 18 | 15 | |
MX-WLDF | Wildlife Habitat Protection | Represents the restoration or protection of 1 acre of wildlife habitat. | 8 | 6 | 8 | 6 | |
MX-ESPT | Eco Sports Offsets | Represents 1 ton of CO2 emissions offset from sporting/entertainment events. | 10 | 8 | 9 | 7 | |
MX-CMTY | Community Offsets | sustainable development and community empowerment initiatives in rural areas. | 20 | 18 | 19 | 15 | |
MX-AVTN | Aviation Credits | Represents 1 ton of CO2 emissions offset from air travel. | 30 | 25 | 28 | 20 | |
MX-MTSP | Maritime Credits | Represents 1 ton of CO2 emissions offset from maritime shipping. | 30 | 25 | 28 | 20 | |
MX-RETL | Retail Offsets | Represents 1 ton of CO2/water/ plastic/ food waste, delivery footprint of agriculture 20 produce from across the world. | 20 | 18 | 19 | 15 | |
MX-MTSP | Motor Sport Offsets | Represents 1 ton of CO2/water/plastic emissions offset from motorsports events, 30 including races and associated activities. | 30 | 25 | 28 | 20 | |
MX-EVNT | Events Offsets | Represents 1 ton of CO2 emissions offset from sporting, music, events, including races and associated activities. | 30 | 25 | 28 | 20 | |
MX-FLSH | Fleet Shipping Credits | Represents carbon offset credits for vehicle fleets in shipping and delivery. | 20 | 15 | 18 | 10 | |
MX-FDBV | Food and Beverage Offsets | Represents 1 ton of CO2 emissions offset from food production, packaging, and distribution. | 20 | 15 | 18 | 10 | |
MX-AGRL | Agricultural Water Credits | Supports water conservation in agriculture by representing 1000 cubic meters of water saved through improved irrigation systems. | 20 | 15 | 18 | 10 | |
MX-BRWR | Brewery Plastic Offsets | Represents 1 ton of plastic waste collected and recycled from beverage production and packaging processes. | 20 | 15 | 18 | 10 | |
MX-RCRT | Retail Carbon Offsets | Offsets carbon emissions from product manufacturing, packaging, and shipping in retail businesses. | 30 | 16 | 14 | 10 | |
MX-ECOM | E-Commerce Offsets | Offsets emissions from packaging and logistics in the e-commerce sector, supporting sustainable delivery practices. | 30 | 16 | 18 | 10 | |
MX-CONR | Construction Carbon Offsets | Represents 1 ton of CO2 emissions offset from construction projects and infrastructure development. | 40 | 30 | 26 | 12 | |
MX-EVCH | Electric Vehicle Carbon Credits | Represents offsets from the use of electric vehicles and associated charging infrastructure. | 30 | 30 | 18 | 11 | |
MX-TYRE | Tyre Plastic Credits | Offsets plastic and rubber waste generated by tyre production and disposal. | 30 | 20 | 28 | 10 | |
MX-DATC | Data Center Carbon Offsets | Offsets carbon emissions from the energy consumption of data centers and cloud computing operations. | 30 | 20 | 18 | 14 | |
MX-TCHP | Tech Product Plastic Offsets | Offsets plastic waste generated from tech products such as mobile phones, laptops, and other electronic devices. | 25 | 20 | 18 | 11 | |
MX-ITCN | IT Water Credits | Offsets water consumption in the cooling systems of data centers and tech companies. | 25 | 20 | 18 | 13 | |
MX-HLTH | Healthcare Carbon Offsets | Represents 1 ton of CO2 emissions offset from hospital operations, medical supplies, and equipment. | 25 | 20 | 18 | 12 |
How It Works
Our exchange allows you to trade climate credits just like stocks, helping you to offset your carbon, plastic, or water emissions. Each ticker represents a unique climate credit that supports verified projects across the globe, such as renewable energy, waste management, water conservation, and carbon sequestration. As you trade credits, you’re directly contributing to a more sustainable future.
Trading Climate Credits
- Carbon Credits: Offset your business or personal carbon emissions by investing in renewable energy projects, carbon sequestration, and reforestation efforts.
- Water Credits: Help conserve water through investments in projects that promote efficient water use and recovery.
- Plastic Credits: Support global initiatives to reduce plastic waste by investing in recycling and plastic offset programs.
Why Trade Climate Credits with MarillionEx?
- Verified Impact: Every credit on our exchange supports real, impactful projects.
- Flexible Trading: Trade credits based on your organization’s specific sustainability needs.
- Transparency: Track your investments with full transparency and accountability.
- Global Reach: Offset emissions through projects worldwide that align with global sustainability goals.
How to Get Started
Browse Our Credits
Use our interactive table above to explore the different credit types and sectors.
Search for Tickers
Easily search for credits by name or ticker to find the right investment for your needs.
Start Trading
Click "More" on any credit to learn more and begin trading on the MarillionEx Exchange.
Join us in taking climate action through our easy-to-use exchange, and let’s work together toward a greener, more sustainable planet.